Wholesale pricing
SNAPO wholesale pricing is designed to provide retailers with a healthy margin while maintaining consistent pricing across the marketplace.
Suggested standard wholesale price: approximately 50% of MSRP
This provides retailers with approximately a 50% gross margin when selling at MSRP.
| Product | MSRP | Suggested Wholesale | Retailer Margin at MSRP |
|---|---|---|---|
| Creative Builder's Kit - 200 Pieces | $23.74 | $12 | 49% |
| Americana 250 Kit - 250 Pieces | $19.99 | $10 | 50% |
| Snapo Jr. Starter Set — 25pcs | $9.99 | $5 | 50% |
| Race Day Kit — 40 Pieces | $19.99 | $10 | 50% |
| Accessory Pack | $9.99 | $5 | 50% |
| SNAP-E & Friends | $9.99 | $5 | 50% |
| Mega Builders Kit - 1100 Pieces | $99.99 | $50 | 50% |
| Epic Builder's Kit - 550 Pieces | $41.71 | $21 | 50% |
| Advanced Builder's Kit - 300 Pieces | $24.99 | $12 | 52% |
| Unicorn Creator Kit - 200 Pieces | $17.49 | $9 | 49% |
| Mine World Creator Kit - 200 Pieces | $23.74 | $12 | 49% |
| Ultimate Builder's Kit - 250 Pieces | $88.63 | $44 | 50% |
| Mega Builders Kit - 125 Pieces | $99.99 | $50 | 50% |
| Beginner Builder's Kit - 60 Pieces | $29.99 | $15 | 50% |
| Princess Creator Kit - 40 Pieces | $18.54 | $9 | 51% |
| Dinosaur Creator Kit - 40 Pieces | $19.18 | $10 | 48% |
| Junior Builder's Kit — 40 Pieces | $18.54 | $9 | 51% |
| Advanced Builder Kit — 80 Pieces | $39.99 | $20 | 50% |
Volume pricing
For larger orders, SNAPO may offer additional volume discounts.
Suggested Volume Structure Standard Wholesale
- Opening/reorder orders
- 50% of MSRP
Volume Level 1
- $1000+ merchandise order
- Approximately 2.5–5% additional discount
Volume Level 2
- $1,500+ merchandise order
- Approximately 5–7.5% additional discount
Volume Level 3
- $2,500+ merchandise order
- Custom quotation
Distributor / Large Account
- Custom pricing based on annual volume, distribution requirements and territory
Volume pricing is subject to product availability and may not apply to special programs, closeouts, promotional products or customized/private-label orders.
Retailer Margin
Our goal is to provide retailers with a compelling margin opportunity while protecting the long-term value of the SNAPO brand.
At standard wholesale pricing, retailers generally receive approximately 50% gross margin at MSRP.
Retailers should consider their individual freight, marketplace fees, promotional expenses and other selling costs when determining their final retail pricing.